- Best peak
- #6
- Germany
- Markets
- 7
- Most days on a chart
- 15
- Days at #1
- 0
Rank history
Last 90 days, Aug 17, 2026 – Nov 15, 2026. Higher is better; gaps are days off the chart.
Germany Songsbest #6
Australia Songsbest #7
Canada Songsbest #12
United Kingdom Songsbest #15
Brazil Songsbest #37
United States Songsbest #46
Taiwan Songsbest #58
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| Germany Songs | #6 | Nov 1, 2026 | 15 | — | Nov 15, 2026 (#9) |
| Australia Songs | #7 | Nov 2, 2026 | 15 | — | Nov 15, 2026 (#10) |
| Canada Songs | #12 | Nov 3, 2026 | 15 | — | Nov 15, 2026 (#19) |
| United Kingdom Songs | #15 | Nov 3, 2026 | 15 | — | Nov 15, 2026 (#20) |
| Brazil Songs | #37 | Nov 4, 2026 | 15 | — | Nov 15, 2026 (#94) |
| United States Songs | #46 | Nov 5, 2026 | 14 | — | Nov 15, 2026 (#68) |
| Taiwan Songs | #58 | Nov 11, 2026 | 13 | — | Nov 15, 2026 (#71) |
Share
Is this your music?
Claim the Taylor Swift profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.