- Best peak
- #3
- Australia
- Markets
- 10
- Most days on a chart
- 11
- Days at #1
- 0
Rank history
Last 90 days, Aug 14, 2026 – Nov 12, 2026. Higher is better; gaps are days off the chart.
Australia Songsbest #3
Brazil Songsbest #3
United States Songsbest #4
Canada Songsbest #5
Taiwan Songsbest #7
Germany Songsbest #10
United Kingdom Songsbest #11
South Korea Songsbest #14
France Songsbest #69
India Songsbest #94
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| Australia Songs | #3 | Nov 3, 2026 | 11 | — | Nov 12, 2026 (#7) |
| Brazil Songs | #3 | Nov 5, 2026 | 11 | — | Nov 12, 2026 (#3) |
| United States Songs | #4 | Nov 3, 2026 | 11 | — | Nov 12, 2026 (#11) |
| Canada Songs | #5 | Nov 3, 2026 | 11 | — | Nov 12, 2026 (#7) |
| Taiwan Songs | #7 | Nov 5, 2026 | 11 | — | Nov 12, 2026 (#11) |
| Germany Songs | #10 | Nov 10, 2026 | 11 | — | Nov 12, 2026 (#13) |
| United Kingdom Songs | #11 | Nov 2, 2026 | 11 | — | Nov 12, 2026 (#12) |
| South Korea Songs | #14 | Nov 10, 2026 | 11 | — | Nov 12, 2026 (#17) |
| France Songs | #69 | Nov 11, 2026 | 8 | — | Nov 12, 2026 (#81) |
| India Songs | #94 | Nov 6, 2026 | 3 | — | Nov 6, 2026 (#100) |
Share
Is this your music?
Claim the ADÉLA profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.