- Best peak
- #4
- Germany
- Markets
- 5
- Most days on a chart
- 22
- Days at #1
- 0
Rank history
Last 90 days, Aug 24, 2026 – Nov 22, 2026. Higher is better; gaps are days off the chart.
Germany Songsbest #4
Australia Songsbest #13
Canada Songsbest #16
United Kingdom Songsbest #21
United States Songsbest #60
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| Germany Songs | #4 | Nov 1, 2026 | 22 | — | Nov 22, 2026 (#12) |
| Australia Songs | #13 | Nov 7, 2026 | 22 | — | Nov 22, 2026 (#18) |
| Canada Songs | #16 | Nov 9, 2026 | 22 | — | Nov 22, 2026 (#26) |
| United Kingdom Songs | #21 | Nov 8, 2026 | 22 | — | Nov 22, 2026 (#27) |
| United States Songs | #60 | Nov 3, 2026 | 21 | — | Nov 22, 2026 (#72) |
Share
Is this your music?
Claim the The Killers profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.