- Best peak
- #4
- United States
- Markets
- 8
- Most days on a chart
- 2
- Days at #1
- 0
Rank history
Last 90 days, Aug 16, 2026 – Nov 14, 2026. Higher is better; gaps are days off the chart.
United States Albumsbest #4
Germany Albumsbest #6
Canada Albumsbest #15
Australia Albumsbest #26
United Kingdom Albumsbest #32
France Albumsbest #34
South Korea Albumsbest #61
India Albumsbest #92
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| United States Albums | #4 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#4) |
| Germany Albums | #6 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#6) |
| Canada Albums | #15 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#15) |
| Australia Albums | #26 | Nov 13, 2026 | 2 | — | Nov 14, 2026 (#27) |
| United Kingdom Albums | #32 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#32) |
| France Albums | #34 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#34) |
| South Korea Albums | #61 | Nov 13, 2026 | 2 | — | Nov 14, 2026 (#63) |
| India Albums | #92 | Nov 14, 2026 | 1 | — | Nov 14, 2026 (#92) |
Share
Is this your music?
Claim the Offset profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.