- Best peak
- #7
- United States
- Markets
- 6
- Most days on a chart
- 2
- Days at #1
- 0
Rank history
Last 90 days, Aug 16, 2026 – Nov 14, 2026. Higher is better; gaps are days off the chart.
United States Albumsbest #7
Germany Albumsbest #15
United Kingdom Albumsbest #15
Canada Albumsbest #16
Australia Albumsbest #40
France Albumsbest #81
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| United States Albums | #7 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#7) |
| Germany Albums | #15 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#15) |
| United Kingdom Albums | #15 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#15) |
| Canada Albums | #16 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#16) |
| Australia Albums | #40 | Nov 14, 2026 | 2 | — | Nov 14, 2026 (#40) |
| France Albums | #81 | Nov 14, 2026 | 1 | — | Nov 14, 2026 (#81) |
Share
Is this your music?
Claim the Westside Gunn profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.