- Best peak
- #30
- Australia
- Markets
- 7
- Most days on a chart
- 22
- Days at #1
- 0
Rank history
Last 90 days, Aug 24, 2026 – Nov 22, 2026. Higher is better; gaps are days off the chart.
Australia Albumsbest #30
Taiwan Albumsbest #30
United Kingdom Albumsbest #33
Canada Albumsbest #52
Germany Albumsbest #59
Brazil Albumsbest #79
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| Australia Albums | #30 | Nov 10, 2026 | 22 | — | Nov 22, 2026 (#39) |
| Taiwan Albums | #30 | Nov 8, 2026 | 21 | — | Nov 22, 2026 (#62) |
| United Kingdom Albums | #33 | Nov 12, 2026 | 22 | — | Nov 22, 2026 (#61) |
| Canada Albums | #52 | Nov 13, 2026 | 22 | — | Nov 22, 2026 (#71) |
| Germany Albums | #59 | Nov 10, 2026 | 22 | — | Nov 22, 2026 (#95) |
| Brazil Albums | #79 | Nov 11, 2026 | 9 | — | Nov 18, 2026 (#98) |
| United States Albums | #99 | Nov 10, 2026 | 1 | — | Nov 10, 2026 (#99) |
Share
Is this your music?
Claim the Ashe profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.