- Best peak
- #23
- Taiwan
- Markets
- 5
- Most days on a chart
- 15
- Days at #1
- 0
Rank history
Last 90 days, Aug 18, 2026 – Nov 16, 2026. Higher is better; gaps are days off the chart.
Taiwan Albumsbest #23
Brazil Albumsbest #31
Australia Albumsbest #67
Mexico Albumsbest #92
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| Taiwan Albums | #23 | Nov 2, 2026 | 15 | — | Nov 16, 2026 (#49) |
| Brazil Albums | #31 | Nov 4, 2026 | 15 | — | Nov 15, 2026 (#96) |
| Australia Albums | #67 | Nov 1, 2026 | 5 | — | Nov 5, 2026 (#95) |
| Mexico Albums | #92 | Nov 1, 2026 | 5 | — | Nov 5, 2026 (#97) |
| Germany Albums | #100 | Nov 3, 2026 | 1 | — | Nov 3, 2026 (#100) |
Share
Is this your music?
Claim the LISA profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.