- Best peak
- #1
- Germany
- Markets
- 7
- Most days on a chart
- 22
- Days at #1
- 1
Rank history
Last 90 days, Aug 24, 2026 – Nov 22, 2026. Higher is better; gaps are days off the chart.
Germany Albumsbest #1
Australia Albumsbest #2
United Kingdom Albumsbest #3
Canada Albumsbest #8
Brazil Albumsbest #11
France Albumsbest #28
United States Albumsbest #33
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| Germany Albums | #1 | Nov 2, 2026 | 22 | 1 | Nov 22, 2026 (#100) |
| Australia Albums | #2 | Nov 2, 2026 | 22 | — | Nov 22, 2026 (#31) |
| United Kingdom Albums | #3 | Nov 1, 2026 | 22 | — | Nov 22, 2026 (#97) |
| Canada Albums | #8 | Nov 1, 2026 | 19 | — | Nov 19, 2026 (#99) |
| Brazil Albums | #11 | Nov 1, 2026 | 12 | — | Nov 12, 2026 (#98) |
| France Albums | #28 | Nov 1, 2026 | 6 | — | Nov 6, 2026 (#87) |
| United States Albums | #33 | Nov 3, 2026 | 6 | — | Nov 6, 2026 (#91) |
Share
Is this your music?
Claim the Queens of the Stone Age profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.