Album · Rock · Mar 1, 1973
The Dark Side of the Moon (50th Anniversary) [Remastered] Explicit
by Pink Floyd
- Best peak
- #40
- Brazil
- Markets
- 6
- Most days on a chart
- 22
- Days at #1
- 0
Rank history
Last 90 days, Aug 24, 2026 – Nov 22, 2026. Higher is better; gaps are days off the chart.
Canada Albumsbest #40
Brazil Albumsbest #40
Australia Albumsbest #47
United Kingdom Albumsbest #50
Germany Albumsbest #61
Mexico Albumsbest #99
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| Brazil Albums | #40 | Nov 16, 2026 | 22 | — | Nov 22, 2026 (#65) |
| Canada Albums | #40 | Nov 12, 2026 | 22 | — | Nov 22, 2026 (#63) |
| Australia Albums | #47 | Nov 16, 2026 | 22 | — | Nov 22, 2026 (#58) |
| United Kingdom Albums | #50 | Nov 17, 2026 | 22 | — | Nov 22, 2026 (#56) |
| Germany Albums | #61 | Nov 20, 2026 | 22 | — | Nov 22, 2026 (#66) |
| Mexico Albums | #99 | Nov 16, 2026 | 3 | — | Nov 17, 2026 (#99) |
Share
Is this your music?
Claim the Pink Floyd profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.