- Best peak
- #17
- South Korea
- Markets
- 8
- Most days on a chart
- 22
- Days at #1
- 0
Rank history
Last 90 days, Aug 24, 2026 – Nov 22, 2026. Higher is better; gaps are days off the chart.
South Korea Albumsbest #17
United States Albumsbest #47
Canada Albumsbest #58
Australia Albumsbest #70
Brazil Albumsbest #71
United Kingdom Albumsbest #77
India Albumsbest #88
Germany Albumsbest #92
Peaks per market
| Chart | Peak | Peak date | Days | Days at #1 | Last seen |
|---|---|---|---|---|---|
| South Korea Albums | #17 | Nov 22, 2026 | 22 | — | Nov 22, 2026 (#17) |
| United States Albums | #47 | Nov 5, 2026 | 22 | — | Nov 22, 2026 (#63) |
| Canada Albums | #58 | Nov 19, 2026 | 22 | — | Nov 22, 2026 (#89) |
| Australia Albums | #70 | Nov 18, 2026 | 20 | — | Nov 22, 2026 (#94) |
| Brazil Albums | #71 | Nov 18, 2026 | 18 | — | Nov 22, 2026 (#95) |
| United Kingdom Albums | #76 | Nov 6, 2026 | 21 | — | Nov 22, 2026 (#95) |
| India Albums | #88 | Nov 20, 2026 | 17 | — | Nov 22, 2026 (#100) |
| Germany Albums | #88 | Nov 6, 2026 | 8 | — | Nov 20, 2026 (#95) |
Share
Is this your music?
Claim the Frank Ocean profile to add your bio, links and a Captunes smart link for every release.
Go to the artist profileData: Apple Music.